Live Dealer Gambling in South Korea: Main Facts
Aspect | Details |
---|---|
🌐 Most Widespread Languages | Korean |
💵 National Currency | South Korean Won (KRW) |
🚫 Legal Status of Gambling | Highly regulated. Only one casino (Kangwon Land) allows South Korean citizens to gamble legally. Online gambling is illegal for residents, but many still access offshore sites. |
🏛️ Gambling Regulator | National Gambling Control Commission (NGCC) |
💰 Gambling Taxes | 10% tax on gambling winnings for residents, various taxes on operators including a 22% corporate tax and a 4% tax on gross gaming revenue. |
🎲 Popular Gambling Activities | Horse racing, lotteries, sports betting (legal through the Sports Toto system), and casino gambling for foreigners. |
🌐 Availability of Online Live Casinos | Access to online live casinos is restricted by law, but offshore platforms are accessible to South Korean players. |
📱 Technology Usage | High smartphone and internet penetration, with a significant portion of the population using mobile devices and high-speed internet. |
🃏 Most Popular Live Game Type | Baccarat, blackjack, and roulette are popular among players who access offshore online live casinos. |
🎁 Most Popular Bonus Type | Welcome bonuses, no deposit bonuses, and reload bonuses. |
🎮 Top Live Casino Software Provider | Evolution Gaming, Playtech, and Ezugi are popular among offshore platforms catering to South Korean players. |
This table provides a comprehensive overview of the gambling landscape in South Korea, covering legal status, popular activities, and key aspects related to online and live casino gambling.